Cleveland Golf Club | Wedges | RTX 6 Zipcore
*Please note NO STORE CREDIT on this product during the special*
New RTX 6 ZipCore Wedges are designed to unlock maximum spin performance across the golf course, regardless of lie. Yep, that includes the fairway, rough, sand, and even in wet conditions.
You might think Wedge shots spin far less in rough or wet conditions. But with the all-new RTX 6 ZipCore, when it comes to spin, it's all lies. By combining our new HydraZip face, UltiZip grooves, and upgraded ZipCore tech, these Wedges are designed to improve spin, conditions be darned.
46° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
---|---|---|---|---|---|---|
48° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
50° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
52° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
54° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
54° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
54° | FULL | 12° | RH/LH | 64° | 35.125" | D6 |
56° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
56° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
56° | FULL | 12° | RH/LH | 64° | 35.125" | D5 |
58° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
58° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
58° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
60° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
60° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
60° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.