Callaway Golf Clubs | Irons | Paradym X
Our Paradym X Irons combine a Forged 455 Face with the all-new Speed Frame, giving you the best of incredibly long distance technologies and premium forged feel.
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT |
---|---|---|---|---|---|---|---|
#4 | 18.5° | RH / LH | 38.875" | 61.0° | 6.35 | D1 | D2 |
#5 | 21.5° | RH / LH | 38.25" | 61.5° | 5.84 | D1 | D2 |
#6 | 24.5° | RH / LH | 37.625" | 62.0° | 5.33 | D1 | D2 |
#7 | 27.5° | RH / LH | 37.00" | 62.5° | 4.83 | D1 | D2 |
#8 | 31.5° | RH / LH | 36.50" | 63.0° | 4.45 | D1 | D2 |
#9 | 36° | RH / LH | 36.00" | 63.5° | 4.19 | D1 | D2 |
PW | 41° | RH / LH | 35.75" | 64.0° | 3.94 | D1 | D2 |
AW | 46° | RH / LH | 35.50" | 64.0° | 3.68 | D1 | D2 |
GW | 51° | RH / LH | 35.25" | 64.0° | 3.56 | D1 | D2 |
SW | 56° | RH / LH | 35.00" | 64.0° | 3.43 | D1 | D2 |
Pairs well with
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.