



Callaway Golf Clubs | Irons | Paradym
Our Paradym Irons combine our A.I. Designed Forged 455 Face with the all-new Speed Frame. They’re designed for golfers who are looking for a players’ distance iron with a refined shape and premium forging.
| NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | GRAPHITE SWING WEIGHT | STEEL SWING WEIGHT |
|---|---|---|---|---|---|---|---|
| #4 | 20° | RH / LH | 38.875" | 61.0° | 3.81 | D1 | D2 |
| #5 | 23° | RH / LH | 38.25" | 61.5° | 3.43 | D1 | D2 |
| #6 | 26° | RH / LH | 37.625" | 62.0° | 3.05 | D1 | D2 |
| #7 | 29° | RH / LH | 37.00" | 62.5° | 2.79 | D1 | D2 |
| #8 | 33° | RH / LH | 36.50" | 63.0° | 2.54 | D1 | D2 |
| #9 | 37° | RH / LH | 36.00" | 63.5° | 2.29 | D1 | D2 |
| PW | 42° | RH / LH | 35.75" | 64.0° | 1.78 | D1 | D2 |
| AW | 47° | RH / LH | 35.50" | 64.0° | 1.78 | D1 | D2 |
| GW | 52° | RH / LH | 35.25" | 64.0° | 1.78 | D1 | D2 |
Pairs well with

Callaway Golf Clubs | Irons | Paradym
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.

